|
|
Seminar Title |
Session Start Date |
Session End Date |
Total Hours |
Ethics Hours |
Reg. Fee |
Type of Materials |
|
| | An Investment Adviser's Duty to Supervise Sub-advisers: In the Wake of Madoff | 07/01/2010 | 07/31/2010 | 2.25 | 0.00 | $56.00 |   |
| |
| | Attorney Breach of Fiduciary Duty: Why You May Need An Expert | 07/01/2010 | 07/31/2010 | 1.00 | 1.00 | $25.00 |   |
| |
| | Attorneys Fees as Weapons: Federal Rule 68 and Texas Rule 167 | 07/01/2010 | 07/31/2010 | 2.00 | 0.00 | $50.00 |   |
| |
| | Austin Bar Presents: "Anatomy of an Administrative Law Hearing in Texas - 2010" | 07/01/2010 | 07/31/2010 | 6.00 | 0.00 | $150.00 |   |
| |
| | Austin Bar Presents: "Anatomy of an Administrative Law Hearing in Texas" | 07/01/2010 | 07/31/2010 | 5.75 | 0.00 | $144.00 |   |
| |
| | Austin Bar Presents: "Bankruptcy Basics for the Non-Bankruptcy Practitioner in Bankruptcy Court" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Austin Bar Presents: "Bench Bar Conference 2008 - Criminal Law Topics" | 07/01/2010 | 07/31/2010 | 4.00 | 0.00 | $100.00 |   |
| |
| | Austin Bar Presents: "Bench Bar Conference 2008 - Litigation Topics" | 07/01/2010 | 07/31/2010 | 5.00 | 0.00 | $125.00 |   |
| |
| | Austin Bar Presents: "Bench Bar Conference 2009 - Assorted Litigation Issues" | 07/01/2010 | 07/31/2010 | 7.00 | 0.75 | $175.00 |   |
| |
| | Austin Bar Presents: "Bench Bar Conference 2010" | 07/01/2010 | 07/31/2010 | 5.25 | 1.00 | $131.00 |   |
| |
| | Austin Bar Presents: "Ethical Issues for the Typical Law Practice" | 07/01/2010 | 07/31/2010 | 2.50 | 2.50 | $63.00 |   |
| |
| | Austin Bar Presents: "Land Development Seminar - 2009" | 07/01/2010 | 07/31/2010 | 5.50 | 0.00 | $138.00 |   |
| |
| | Austin Bar Presents: "Practical Legal Ethics for a Modern Law Practice" | 07/01/2010 | 07/31/2010 | 3.00 | 3.00 | $75.00 |   |
| |
| | Austin Bar Presents: "Solo & Small Firm Law Practice Management" | 07/01/2010 | 07/31/2010 | 2.75 | 1.50 | $69.00 |   |
| |
| | Austin Bar Presents: "Subprime Mortgage and Related Litigation - A Year into the Credit Crisis" | 07/01/2010 | 07/31/2010 | 1.75 | 0.00 | $44.00 |   |
| |
| | Austin Bar Presents: "Ultimate Texas Trial Notebook Seminar - 2008" | 07/01/2010 | 07/31/2010 | 5.50 | 0.00 | $138.00 |   |
| |
| | Austin Bar Presents: "Ultimate Texas Trial Notebook Seminar - 2009" | 07/01/2010 | 07/31/2010 | 5.50 | 0.00 | $138.00 |   |
| |
| | Austin Bar Presents: "What Every Texas Lawyer Needs to Know About Mexican Law" ** 50% DISCOUNT ** | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Baylor Law School Presents: 2008 General Practice Institute | 07/01/2010 | 07/31/2010 | 5.75 | 1.00 | $144.00 |   |
| |
| | Baylor Law School Presents: 2009 General Practice Institute | 07/01/2010 | 07/31/2010 | 5.25 | 1.00 | $131.00 |   |
| |
| | Baylor Law School Presents: 2010 General Practice Institute | 07/01/2010 | 07/31/2010 | 5.25 | 0.00 | $131.00 |   |
| |
| | Chemical Dependency and Mental Illness Issues in the Licensing and Discipline of Texas Attorneys | 07/01/2010 | 07/31/2010 | 1.00 | 1.00 | $25.00 |   |
| |
| | Confidentiality and Privileges in Electronic Communications | 07/01/2010 | 07/31/2010 | 3.00 | 3.00 | $75.00 |   |
| |
| | Conflicts, Competency and Confidentiality in the Digital Age | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | Effective Negotiation and Mediation Advocacy | 07/01/2010 | 07/31/2010 | 2.00 | 0.00 | $50.00 |   |
| |
| | Electronic Surveillance of Employees | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Elimination of Bias in the Legal Profession | 07/01/2010 | 07/31/2010 | 1.00 | 1.00 | $25.00 |   |
| |
| | Estate Planning for Non-Human Family Members | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Ethical Consideration for Attorneys in Texas Child Protective Services (CPS) Cases | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | Ethical Issues Associated with Office Disasters and Deaths of Attorneys | 07/01/2010 | 07/31/2010 | 1.50 | 1.50 | $38.00 |   |
| |
| | Ethical Issues in Negotiation: What's a Lie and When Must You Disclose Information to the Other Side? | 07/01/2010 | 07/31/2010 | 1.00 | 1.00 | $25.00 |   |
| |
| | Ethics and the Internet: Protecting Yourself and Your Clients from Hidden Ethical Problems | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | Ethics at the Movies 2007: 'Who Wants to be Ethical?' (together with the Capital Area AIDS Legal Project) | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | Ethics at the Movies 2009: Legal Ethics in Popular Culture (together with the Capital Area AIDS Legal Project) | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | Ethics at the Movies: Ethical Scenarios for Lawyers Taken from the Silver Screen (together with the Capital Area AIDS Legal Project) | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | Ethics for Mediators: Ethical Standards and Their Application | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | Ethics for the Transactional Lawyer in Texas | 07/01/2010 | 07/31/2010 | 1.25 | 1.25 | $32.00 |   |
| |
| | Ethics, E-mail and the Organized Paperless Office | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | Financial Statements for Attorneys: Common Ways Financial Statements Are Manipulated | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Financial Statements for Attorneys: How to Analyze A Financial Statement | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Fundamentals of Texas Multiple-Party Accounts | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "10 Winning Summary Judgment Appeals" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "2008 Experts Institute - Pre-Trial and Trial Issues" | 07/01/2010 | 07/31/2010 | 6.00 | 0.00 | $150.00 |   |
| |
| | HBA Presents: "2008 Real Estate Institute - Commercial Issues" | 07/01/2010 | 07/31/2010 | 3.50 | 0.75 | $88.00 |   |
| |
| | HBA Presents: "2008 Real Estate Institute - Residential Issues" | 07/01/2010 | 07/31/2010 | 3.50 | 0.00 | $88.00 |   |
| |
| | HBA Presents: "2009 Employment Law Institute - Part 1" | 07/01/2010 | 07/31/2010 | 4.50 | 0.00 | $113.00 |   |
| |
| | HBA Presents: "2009 Employment Law Institute - Part 2" | 07/01/2010 | 07/31/2010 | 3.75 | 0.00 | $94.00 |   |
| |
| | HBA Presents: "2009 Texas Family Law Institute - Children Issues" | 07/01/2010 | 07/31/2010 | 3.25 | 0.00 | $81.00 |   |
| |
| | HBA Presents: "2009 Texas Family Law Institute - Property Issues" | 07/01/2010 | 07/31/2010 | 3.50 | 0.00 | $88.00 |   |
| |
| | HBA Presents: "2010 Texas Family Law Institute - Children Issues" | 07/01/2010 | 07/31/2010 | 3.25 | 0.00 | $81.00 |   |
| |
| | HBA Presents: "2010 Texas Family Law Institute - Property Issues" | 07/01/2010 | 07/31/2010 | 4.00 | 0.00 | $100.00 |   |
| |
| | HBA Presents: "A Practical Approach to Assisting with Veteran's Legal Issues" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "After the Divorce: How Does the Property Get Transferred?" | 07/12/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Avoiding the Next Financial Crisis" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Bankruptcy Abuse Prevention and Consumer Protection Act of 2005: Four Years Later" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Champion of the Over-Privileged: Tricks and Traps of Representing Corporate Executives" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Changing Practice for Changing Times: Working from Home" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "Changing Practice for Changing Times: Going Solo" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Changing Practice for Changing Times: The Advent of Small and Medium-Sized Firms" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Changing Practice for Changing Times: The Legal Aspects for Lawyers in Transition" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Choice of Entity: Business and Tax Issues" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Construction Law's Dirty Dozen: Twelve Things Every Lawyer Should Know" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Consumer Mortgage Law and Foreclosure Issues" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Copyright Infringement for the General Practitioner" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Crimes in Foreign Lands" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "E-Discovery and its Challenges" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Elder Law Institute - 2010" | 07/01/2010 | 07/31/2010 | 3.50 | 0.50 | $88.00 |   |
| |
| | HBA Presents: "Eminent Domain for the General Practitioner" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "Entertainment Law-Intellectual Property Protection" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "Ethical Advertising on the Internet for Lawyers" | 07/01/2010 | 07/31/2010 | 1.50 | 0.75 | $38.00 |   |
| |
| | HBA Presents: "Ethics in Municipal Courts in Houston" ** 50% DISCOUNT ** | 07/01/2010 | 07/31/2010 | 1.25 | 1.25 | $32.00 |   |
| |
| | HBA Presents: "Ethics Issues Updates: E-Discovery, Trial Prep, Advertising, Grievances, Lying & Negotiations" | 07/01/2010 | 07/31/2010 | 4.50 | 4.50 | $113.00 |   |
| |
| | HBA Presents: "Ethics Traps and the Texas Grievance System" | 07/01/2010 | 07/31/2010 | 1.50 | 1.50 | $38.00 |   |
| |
| | HBA Presents: "Family Law for the Non-Family Attorney" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Fighting Fires in Pin Stripes or Pajamas: Common Criminal Law Emergencies" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Financial Meltdown of 2008-09: Implications for Legal Claims and Defenses" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Firing Without Fear" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Forensic Mental Health Issues: A Primer" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Fundamentals in Real Estate" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Guardianships in Texas Probate Court" | 07/01/2010 | 07/31/2010 | 3.50 | 0.00 | $88.00 |   |
| |
| | HBA Presents: "Gun Laws in Texas: An Update on What You (and Your Clients) Need to Know" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Handling High Profile Cases: Considerations When Dealing with the Media" | 07/07/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "HIPAA Update: Privacy and Security Regulation in 2010 and Beyond" | 07/07/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "HIV and the Law" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "How the 2007 Legislative Changes to the Texas Youth Commission Have Impacted the Juvenile System" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "How to Effectively Mediate When a Protective Order Has Been Ordered" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Hurricane Ike Legal & FEMA Training for Disaster Relief" | 07/01/2010 | 07/31/2010 | 2.00 | 0.00 | $50.00 |   |
| |
| | HBA Presents: "Income Tax for the Solo/Small Firm Attorney" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Is It Time to Kill the Death Penalty?: A View from the Bench and Bar" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Juvenile Adjudication, Disposition and Modification" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Law Practice Management: Building and Enhancing Client Relationships" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Lessons from the Courtroom" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Margin Tax: What Every Lawyer Needs to Know About the New Texas Franchise Tax" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Mastering the Art of Subrogation" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "Mediation - From the Mediator and the Litigant" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Missing Persons in Family and Civil Court" | 07/07/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Nuts and Bolts of Texas Criminal Law" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Off to Slake Their Thirst: The Texas Dram Shop Act" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "Offer of Settlement Under Texas Rule 167 - A Double Edged Sword" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Persuasive Communication for Lawyers - Both Inside and Outside the Courtroom" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Post-Judgment Collection Techniques" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Practicing Law in the IV-D Courts" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Prosecution and Defense for Healthcare Fraud" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Search & Seizure Law Update For the 21st Century Attorney" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Sole-Benefit Trusts" ** 50% DISCOUNT ** | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Summary Judgments: Views From the Trial and Appellate Bench" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Take It or Leave It: Enforceability of 'No Contest' Clauses in Texas" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Taking an Equity Position in a Client: Business as Usual?" | 07/01/2010 | 07/31/2010 | 1.25 | 1.25 | $32.00 |   |
| |
| | HBA Presents: "Tax Return Preparer's Penalties: What General Practitioners Need to Know and Why" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Ten Rules for Great Jury Selection" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "Texas Attorney Grievance Procedures" | 07/01/2010 | 07/31/2010 | 1.50 | 1.50 | $38.00 |   |
| |
| | HBA Presents: "Texas Legislative Update - 2009" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "The City of Houston as Plaintiff: Litigation You Never Knew Existed" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "The Equal Protection Clause and the Lasting Meaning of Brown v. Board of Education: From Desegregation Through Affirmative Action Admissions" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "The Essential Elements of an Effective Internal Investigation" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "The Ethics of Lawyers on the Internet" | 07/01/2010 | 07/31/2010 | 1.50 | 0.75 | $38.00 |   |
| |
| | HBA Presents: "The Ultimate Settlement Secret: The Advantages of §468B Qualified Settlement Funds for Medicare/Medicaid Claims" | 07/01/2010 | 07/31/2010 | 1.75 | 0.00 | $44.00 |   |
| |
| | HBA Presents: "Top 10 (Non-Tax) Drafting Mistakes You Don't Want to Make in Wills and Trusts (And How to Avoid Them)" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "U.S. Immigration Law: Qualifying Through Employment & Family" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "U.S.C. Section 1983 Claims Against Municipalities" | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | HBA Presents: "Update on Employment Law" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "Voir Dire and the Jury Charge: How to Master Two Essential Trial Skills That Are Often Overlooked" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "What to Do When ICE Comes Calling on Your Client" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | HBA Presents: "What You Need to Know About Unfair Competition and Non-Compete Claims" | 07/01/2010 | 07/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | HBA Presents: "Wills & Probate Institute 2008 - Advanced Topics" | 07/01/2010 | 07/31/2010 | 4.00 | 0.00 | $100.00 |   |
| |
| | HBA Presents: "Wills & Probate Institute 2009 - Advanced Topics" | 07/01/2010 | 07/31/2010 | 3.50 | 0.00 | $88.00 |   |
| |
| | HBA Presents: "Wills & Probate Institute 2009 - Fundamentals" | 07/01/2010 | 07/31/2010 | 3.50 | 0.00 | $88.00 |   |
| |
| | HBA Presents: "Wills & Probate Institute 2010 - Advanced Topics" | 07/01/2010 | 07/31/2010 | 2.75 | 0.75 | $69.00 |   |
| |
| | HBA Presents: "Wills & Probate Institute 2010 - Fundamentals" | 07/01/2010 | 07/31/2010 | 4.00 | 0.00 | $100.00 |   |
| |
| | HBA Presents: "Your Payroll: Wage & Hour Issues" | 07/01/2010 | 07/31/2010 | 1.25 | 0.00 | $32.00 |   |
| |
| | Judicial Recusal and Disqualification: 8 Simple Rules for Removing Your State Court Judge in Texas | 07/01/2010 | 07/31/2010 | 1.25 | 1.25 | $32.00 |   |
| |
| | Legal Writing: Better Sentences | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Legal Writing: Citation-- What's New, Better, and Beyond | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Legal Writing: Designing Better Legal Documents | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Legal Writing: Effective Correspondence in Letters and Email | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Legal Writing: Ethical Legal Writing 2 | 07/01/2010 | 07/31/2010 | 1.00 | 1.00 | $25.00 |   |
| |
| | Legal Writing: Ethics in Court Papers | 07/01/2010 | 07/31/2010 | 1.00 | 1.00 | $25.00 |   |
| |
| | Legal Writing: Improving the Language of Jury Instructions | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Legal Writing: Persuasive Techniques from Basic to Advanced | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Legal Writing: Plain English Myths and Misconceptions | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Legal Writing: Some Fine Points of Legal Drafting | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Legal Writing: What is it and What Should it be? | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Masters of Mediation - 2008 | 07/01/2010 | 07/31/2010 | 3.00 | 0.00 | $75.00 |   |
| |
| | Mediation of a Texas Child Protective Services (CPS) Case: Tips and Traps for Children's and Parent's Attorneys | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Permian Basin Oil & Gas Law - 2009 | 07/01/2010 | 07/31/2010 | 6.25 | 0.75 | $156.00 |   |
| |
| | Permian Basin Oil & Gas Law - 2010 | 07/01/2010 | 07/31/2010 | 6.00 | 0.75 | $150.00 |   |
| |
| | Permian Basin Oil & Gas Law Update - 2008 | 07/01/2010 | 07/31/2010 | 5.75 | 1.00 | $144.00 |   |
| |
| | Soft Dollars: Legal Issues and Best Practices for Investment Advisers | 07/01/2010 | 07/31/2010 | 2.00 | 0.00 | $50.00 |   |
| |
| | Substance Abuse, Addiction and Depression: An Overview for Lawyers | 07/01/2010 | 07/31/2010 | 1.00 | 1.00 | $25.00 |   |
| |
| | Tarrant County Bar Presents: "Attorney Ad Litem Training for Court-Appointed Attorneys in Texas Child Protective Services (CPS) Cases" | 07/01/2010 | 07/31/2010 | 2.50 | 0.00 | $63.00 |   |
| |
| | Tarrant County Bar Presents: "Don't Get Burned by the Boilerplate: Drafting and Dealing with Contract Clauses" | 07/19/2010 | 07/31/2010 | 3.25 | 0.00 | $81.00 |   |
| |
| | Tarrant County Bar Presents: "Elder Law: Answers that Age Well" | 07/19/2010 | 07/31/2010 | 3.25 | 1.00 | $81.00 |   |
| |
| | Tarrant County Bar Presents: "Legal Ethics: When Trouble Calls" | 07/01/2010 | 07/31/2010 | 3.50 | 3.50 | $88.00 |   |
| |
| | Tarrant County Bar Presents: "Selected Municipal Law Issues" | 07/01/2010 | 07/31/2010 | 2.75 | 0.00 | $69.00 |   |
| |
| | Tarrant County Bar Presents: "Texas Juvenile Law for Court-Appointed Attorneys" | 07/01/2010 | 07/31/2010 | 3.75 | 0.50 | $94.00 |   |
| |
| | Tax Issues in Divorce: What Every Family Law Attorney Needs to Know | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Texas Attorneys' Fees Master Class | 07/01/2010 | 07/31/2010 | 2.50 | 2.50 | $63.00 |   |
| |
| | Texas Family Law Update - First Quarter 2009 ** 50% DISCOUNT ** | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | The Attorney Disciplinary Process and Standards in Texas: Changed & Changing | 07/01/2010 | 07/31/2010 | 2.00 | 2.00 | $50.00 |   |
| |
| | The Basics of Texas Intestate Succession Law | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | What Every Estate Planner Needs to Know About Texas Community Property | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Wills, Estates and Trusts: Current Case Law Developments in Texas - 2008 | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Wills, Estates and Trusts: Current Case Law Developments in Texas - 2009 | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Wills, Estates and Trusts: Current Case Law Developments in Texas - Fall 2008 | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Wills, Trusts, Intestacy and Related Matters: 2009 Texas Legislative Update | 07/01/2010 | 07/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
*** NEXT MONTH'S SESSIONS ***
|
| | Adviser and Fund Compliance Programs: Building a Sound and Effective Program | 08/04/2010 | 08/31/2010 | 2.00 | 0.00 | $50.00 |   |
| |
| | Adviser Compliance Reviews & Testing | 08/04/2010 | 08/31/2010 | 1.50 | 0.00 | $38.00 |   |
| |
| | An Investment Adviser's Duty to Supervise Sub-advisers: In the Wake of Madoff | 08/01/2010 | 08/31/2010 | 2.25 | 0.00 | $56.00 |   |
| |
| | Attorney Breach of Fiduciary Duty: Why You May Need An Expert | 08/01/2010 | 08/31/2010 | 1.00 | 1.00 | $25.00 |   |
| |
| | Attorneys Fees as Weapons: Federal Rule 68 and Texas Rule 167 | 08/01/2010 | 08/31/2010 | 2.00 | 0.00 | $50.00 |   |
| |
| | Austin Bar Presents: "Anatomy of an Administrative Law Hearing in Texas - 2010" | 08/01/2010 | 08/31/2010 | 6.00 | 0.00 | $150.00 |   |
| |
| | Austin Bar Presents: "Anatomy of an Administrative Law Hearing in Texas" | 08/01/2010 | 08/31/2010 | 5.75 | 0.00 | $144.00 |   |
| |
| | Austin Bar Presents: "Bankruptcy Basics for the Non-Bankruptcy Practitioner in Bankruptcy Court" | 08/01/2010 | 08/31/2010 | 1.00 | 0.00 | $25.00 |   |
| |
| | Austin Bar Presents: "Bench Bar Conference 2008 - Criminal Law Topics" | 08/01/2010 | 08/31/2010 | 4.00 | 0.00 | $100.00 |   |
| |
| | Austin Bar Presents: "Bench Bar Conference 2008 - Litigation Topics" | 08/01/2010 | 08/31/2010 | 5.00 | 0.00 | $125.00 |   |
| |
| | Austin Bar Presents: "Bench Bar Conference 2009 - Assorted Litigation Issues" | 08/01/2010 | 08/31/2010 | 7.00 | 0.75 | $175.00 |   |
| |
| | Austin Bar Presents: "Bench Bar Conference 2010" | 08/01/2010 | 08/31/2010 | 5.25 | 1.00 | $131.00 |   |
| |
| | Austin Bar Presents: "Ethical Issues for the Typical Law Practice" | 08/01/2010 | 08/31/2010 | 2.50 | 2.50 | $63.00 |   |
| |
| | Austin Bar Presents: "Land Development Seminar - 2009" | 08/01/2010 | 08/31/2010 | 5.50 | 0.00 | $138.00 |   |
| |
| | Austin Bar Presents: "Practical Legal Ethics for a Modern Law Practice" | 08/01/2010 | 08/31/2010 | 3.00 | 3.00 | $75.00 |   |
| |
| | Austin Bar Presents: "Solo & Small Firm Law Practice Management" | 08/01/2010 | 08/31/2010 | 2.75 | 1.50 | $69.00 |   |
| |
